Usage Statistics for humains.nl

Summary Period: May 2024
Generated 19-May-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9760
Total Files 6778
Total Pages 2995
Total Visits 549
Total kB Files 99040
Total Unique Sites 930
Total Unique URLs 23
Total Unique Referrers 41
Total Unique User Agents 189
. Avg Max
Hits per Hour 21 255
Hits per Day 513 902
Files per Day 356 725
Pages per Day 157 608
Sites per Day 48 242
Visits per Day 28 51
kB Files per Day 5213 14337
Hits by Response Code
Code 200 - OK 69.45% 6778
Code 301 - Moved Permanently 0.04% 4
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 1.30% 127
Code 404 - Not Found 29.18% 2848

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 425 4.35% 384 5.67% 68 2.27% 51 9.29% 56 6.02% 9736 9.83%
2 680 6.97% 662 9.77% 30 1.00% 25 4.55% 29 3.12% 7694 7.77%
3 532 5.45% 382 5.64% 262 8.75% 33 6.01% 38 4.09% 2887 2.91%
4 713 7.31% 98 1.45% 608 20.30% 20 3.64% 27 2.90% 2878 2.91%
5 520 5.33% 489 7.21% 39 1.30% 30 5.46% 46 4.95% 7686 7.76%
6 501 5.13% 261 3.85% 255 8.51% 26 4.74% 32 3.44% 1568 1.58%
7 310 3.18% 57 0.84% 266 8.88% 32 5.83% 40 4.30% 579 0.58%
8 661 6.77% 631 9.31% 39 1.30% 23 4.19% 33 3.55% 6020 6.08%
9 778 7.97% 725 10.70% 259 8.65% 39 7.10% 40 4.30% 14337 14.48%
10 396 4.06% 381 5.62% 30 1.00% 28 5.10% 36 3.87% 4038 4.08%
11 498 5.10% 224 3.30% 390 13.02% 29 5.28% 34 3.66% 5752 5.81%
12 902 9.24% 500 7.38% 37 1.24% 30 5.46% 242 26.02% 10253 10.35%
13 102 1.05% 80 1.18% 36 1.20% 26 4.74% 28 3.01% 1555 1.57%
14 532 5.45% 519 7.66% 26 0.87% 23 4.19% 26 2.80% 7178 7.25%
15 302 3.09% 280 4.13% 27 0.90% 22 4.01% 29 3.12% 2173 2.19%
16 270 2.77% 244 3.60% 35 1.17% 30 5.46% 37 3.98% 824 0.83%
17 795 8.15% 522 7.70% 302 10.08% 43 7.83% 57 6.13% 7091 7.16%
18 498 5.10% 186 2.74% 267 8.91% 26 4.74% 137 14.73% 3232 3.26%
19 345 3.53% 153 2.26% 19 0.63% 13 2.37% 122 13.12% 3559 3.59%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 391 4.01% 17 326 4.81% 1 32 1.07% 415 7894 7.97%
1 26 496 5.08% 22 424 6.26% 7 145 4.84% 450 8555 8.64%
2 31 591 6.06% 24 473 6.98% 2 50 1.67% 184 3490 3.52%
3 14 270 2.77% 13 248 3.66% 1 37 1.24% 279 5305 5.36%
4 4 77 0.79% 1 31 0.46% 2 44 1.47% 12 220 0.22%
5 11 217 2.22% 10 204 3.01% 1 29 0.97% 231 4388 4.43%
6 46 883 9.05% 45 867 12.79% 1 32 1.07% 378 7177 7.25%
7 7 143 1.47% 6 125 1.84% 1 25 0.83% 114 2161 2.18%
8 38 736 7.54% 24 470 6.93% 13 261 8.71% 190 3601 3.64%
9 28 546 5.59% 28 532 7.85% 1 26 0.87% 377 7157 7.23%
10 4 77 0.79% 2 53 0.78% 1 34 1.14% 61 1155 1.17%
11 23 446 4.57% 16 307 4.53% 1 30 1.00% 196 3733 3.77%
12 34 652 6.68% 13 250 3.69% 20 391 13.06% 84 1587 1.60%
13 5 99 1.01% 3 57 0.84% 1 24 0.80% 40 755 0.76%
14 27 515 5.28% 24 461 6.80% 1 21 0.70% 93 1771 1.79%
15 19 368 3.77% 9 174 2.57% 13 252 8.41% 194 3685 3.72%
16 28 532 5.45% 12 242 3.57% 13 255 8.51% 63 1188 1.20%
17 15 294 3.01% 10 205 3.02% 6 131 4.37% 225 4276 4.32%
18 2 41 0.42% 1 34 0.50% 0 14 0.47% 25 479 0.48%
19 17 325 3.33% 14 280 4.13% 8 159 5.31% 298 5657 5.71%
20 3 66 0.68% 1 31 0.46% 0 16 0.53% 9 180 0.18%
21 34 647 6.63% 13 252 3.72% 19 377 12.59% 90 1707 1.72%
22 65 1235 12.65% 36 694 10.24% 31 590 19.70% 1150 21853 22.07%
23 5 113 1.16% 2 38 0.56% 1 20 0.67% 56 1063 1.07%

Top 15 of 23 Total URLs
# Hits kB F URL
1 2120 21.72% 3377 3.41% /js/main.js
2 1310 13.42% 32832 33.15% /styles/bootstrap-4.1.2/bootstrap.min.js
3 722 7.40% 6678 6.74% /styles/main.css
4 560 5.74% 5793 5.85% /plesk-stat/webstat-ssl/
5 429 4.40% 1369 1.38% /
6 406 4.16% 15810 15.96% /styles/bootstrap-4.1.2/popper.js
7 380 3.89% 15724 15.88% /js/jquery-3.2.1.min.js
8 312 3.20% 699 0.71% /styles/main_responsive.css
9 192 1.97% 12405 12.53% /styles/bootstrap-4.1.2/bootstrap.min.css
10 7 0.07% 59 0.06% /plesk-stat/webstat-ssl/usage_202402.html
11 7 0.07% 63 0.06% /plesk-stat/webstat-ssl/usage_202403.html
12 7 0.07% 61 0.06% /plesk-stat/webstat-ssl/usage_202404.html
13 7 0.07% 48 0.05% /plesk-stat/webstat-ssl/usage_202405.html
14 1 0.01% 8 0.01% /error_docs/server.svg
15 1 0.01% 9 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 1310 13.42% 32832 33.15% /styles/bootstrap-4.1.2/bootstrap.min.js
2 406 4.16% 15810 15.96% /styles/bootstrap-4.1.2/popper.js
3 380 3.89% 15724 15.88% /js/jquery-3.2.1.min.js
4 192 1.97% 12405 12.53% /styles/bootstrap-4.1.2/bootstrap.min.css
5 722 7.40% 6678 6.74% /styles/main.css
6 560 5.74% 5793 5.85% /plesk-stat/webstat-ssl/
7 2120 21.72% 3377 3.41% /js/main.js
8 429 4.40% 1369 1.38% /
9 312 3.20% 699 0.71% /styles/main_responsive.css
10 7 0.07% 63 0.06% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 429 4.40% 389 90.68% /
2 1 0.01% 17 3.96% /plesk-stat/webstat-ssl/usage_202401.html
3 560 5.74% 7 1.63% /plesk-stat/webstat-ssl/
4 7 0.07% 5 1.17% /plesk-stat/webstat-ssl/usage_202402.html
5 7 0.07% 5 1.17% /plesk-stat/webstat-ssl/usage_202404.html
6 7 0.07% 4 0.93% /plesk-stat/webstat-ssl/usage_202405.html
7 7 0.07% 2 0.47% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 429 4.40% 328 78.28% /
2 560 5.74% 57 13.60% /plesk-stat/webstat-ssl/
3 1 0.01% 18 4.30% /plesk-stat/webstat-ssl/usage_202401.html
4 7 0.07% 5 1.19% /plesk-stat/webstat-ssl/usage_202402.html
5 7 0.07% 5 1.19% /plesk-stat/webstat-ssl/usage_202405.html
6 7 0.07% 3 0.72% /plesk-stat/webstat-ssl/usage_202403.html
7 7 0.07% 3 0.72% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 930 Total Sites
# Hits Files kB F Visits Hostname
1 464 4.75% 0 0.00% 617 0.62% 2 0.36% 52.169.23.36
2 232 2.38% 0 0.00% 306 0.31% 1 0.18% 13.69.253.204
3 232 2.38% 0 0.00% 325 0.33% 1 0.18% 52.169.23.40
4 232 2.38% 0 0.00% 341 0.34% 1 0.18% 52.169.23.5
5 225 2.31% 0 0.00% 316 0.32% 1 0.18% ip7.ip-146-59-161.eu
6 218 2.23% 218 3.22% 718 0.72% 1 0.18% 1.73.186.123.broad.fs.ln.dynamic.163data.com.cn
7 218 2.23% 218 3.22% 862 0.87% 1 0.18% 110.154.100.118
8 218 2.23% 218 3.22% 718 0.72% 1 0.18% 110.154.97.89
9 218 2.23% 218 3.22% 718 0.72% 1 0.18% 110.154.99.143
10 218 2.23% 218 3.22% 718 0.72% 1 0.18% 111.42.213.139.adsl-pool.jlccptt.net.cn
11 218 2.23% 218 3.22% 718 0.72% 1 0.18% 123.245.129.254
12 218 2.23% 218 3.22% 8451 8.53% 1 0.18% 182.204.142.17
13 218 2.23% 218 3.22% 718 0.72% 1 0.18% 182.204.143.195
14 218 2.23% 218 3.22% 595 0.60% 1 0.18% 210.128.244.123.broad.pj.ln.dynamic.163data.com.cn
15 218 2.23% 218 3.22% 2291 2.31% 1 0.18% 27.26.249.166
16 218 2.23% 218 3.22% 718 0.72% 1 0.18% 30.78.186.123.broad.fs.ln.dynamic.163data.com.cn
17 218 2.23% 218 3.22% 718 0.72% 1 0.18% 36.182.48.2
18 218 2.23% 218 3.22% 2291 2.31% 1 0.18% 39.42.213.139.adsl-pool.jlccptt.net.cn
19 218 2.23% 218 3.22% 718 0.72% 1 0.18% 51.129.244.123.broad.pj.ln.dynamic.163data.com.cn
20 218 2.23% 218 3.22% 718 0.72% 1 0.18% 74.76.186.123.broad.fs.ln.dynamic.163data.com.cn
21 218 2.23% 218 3.22% 2291 2.31% 1 0.18% 81.46.213.139.adsl-pool.jlccptt.net.cn
22 204 2.09% 204 3.01% 5106 5.16% 1 0.18% 69.77.186.123.broad.fs.ln.dynamic.163data.com.cn
23 170 1.74% 170 2.51% 4246 4.29% 1 0.18% 117.151.148.49
24 170 1.74% 170 2.51% 6888 6.95% 1 0.18% 223.89.207.143
25 160 1.64% 160 2.36% 3993 4.03% 1 0.18% 42.202.17.52
26 152 1.56% 152 2.24% 3790 3.83% 1 0.18% 110.154.103.133
27 140 1.43% 140 2.07% 3486 3.52% 1 0.18% 223.88.228.169
28 134 1.37% 134 1.98% 3334 3.37% 1 0.18% 188.77.186.123.broad.fs.ln.dynamic.163data.com.cn
29 127 1.30% 1 0.01% 199 0.20% 1 0.18% 170.214.175.34.bc.googleusercontent.com
30 127 1.30% 1 0.01% 199 0.20% 1 0.18% 94.46.171.132

Top 10 of 930 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 2.23% 218 3.22% 8451 8.53% 1 0.18% 182.204.142.17
2 170 1.74% 170 2.51% 6888 6.95% 1 0.18% 223.89.207.143
3 204 2.09% 204 3.01% 5106 5.16% 1 0.18% 69.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 170 1.74% 170 2.51% 4246 4.29% 1 0.18% 117.151.148.49
5 160 1.64% 160 2.36% 3993 4.03% 1 0.18% 42.202.17.52
6 152 1.56% 152 2.24% 3790 3.83% 1 0.18% 110.154.103.133
7 64 0.66% 64 0.94% 3606 3.64% 1 0.18% 123.245.128.109
8 140 1.43% 140 2.07% 3486 3.52% 1 0.18% 223.88.228.169
9 94 0.96% 94 1.39% 3458 3.49% 1 0.18% 182.204.143.120
10 134 1.37% 134 1.98% 3334 3.37% 1 0.18% 188.77.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 41 Total Referrers
# Hits Referrer
1 9479 97.12% - (Direct Request)
2 26 0.27% http://humains.nl
3 20 0.20% http://www.humains.nl
4 4 0.04% http://91.198.171.169:80/
5 4 0.04% http://baidu.com/
6 4 0.04% https://humains.nl
7 4 0.04% humains.nl
8 1 0.01% http://www.baidu.com
9 1 0.01% https://www.domeinmakelaar.info
10 1 0.01% https://www.google.com/

Top 15 of 189 Total User Agents
# Hits User Agent
1 6078 62.27% Go-http-client/1.1
2 127 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
3 127 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 125 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
5 89 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 85 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 69 0.71% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 46 0.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 45 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 35 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 32 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 30 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 29 0.30% Go-http-client/2.0
14 29 0.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
15 29 0.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for May 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 5979 61.26% 3758 55.44% 67713 68.37% Unresolved/Unknown
2 2673 27.39% 2670 39.39% 27687 27.96% China
3 727 7.45% 277 4.09% 2860 2.89% Commercial (com)
4 225 2.31% 0 0.00% 316 0.32% European Union
5 51 0.52% 10 0.15% 117 0.12% Network (net)
6 29 0.30% 25 0.37% 128 0.13% Germany
7 26 0.27% 13 0.19% 86 0.09% Non-Profit (org)
8 13 0.13% 9 0.13% 49 0.05% Netherlands
9 13 0.13% 0 0.00% 10 0.01% Romania
10 9 0.09% 6 0.09% 18 0.02% Address Routing (arpa)
11 5 0.05% 4 0.06% 17 0.02% Russian Federation
12 3 0.03% 2 0.03% 15 0.02% Brazil
13 2 0.02% 2 0.03% 5 0.01% France
14 2 0.02% 1 0.01% 12 0.01% United Kingdom
15 1 0.01% 0 0.00% 1 0.00% Chile
16 1 0.01% 0 0.00% 2 0.00% Indonesia
17 1 0.01% 1 0.01% 3 0.00% India


Generated by Webalizer Version 2.23