Usage Statistics for humains.nl

Summary Period: April 2024
Generated 01-May-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10477
Total Files 8363
Total Pages 1843
Total Visits 728
Total kB Files 144976
Total kB In 0
Total kB Out 0
Total Unique Sites 1168
Total Unique URLs 30
Total Unique Referrers 32
Total Unique User Agents 301
. Avg Max
Hits per Hour 14 294
Hits per Day 349 1087
Files per Day 278 954
Pages per Day 61 442
Sites per Day 38 252
Visits per Day 24 46
kB Files per Day 4833 23423
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.82% 8363
Code 301 - Moved Permanently 0.05% 5
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 1.54% 161
Code 404 - Not Found 18.56% 1945

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 69 0.66% 37 0.44% 34 1.84% 31 4.26% 32 2.74% 389 0.27% 0 0.00% 0 0.00%
2 86 0.82% 52 0.62% 25 1.36% 20 2.75% 37 3.17% 293 0.20% 0 0.00% 0 0.00%
3 239 2.28% 31 0.37% 18 0.98% 16 2.20% 156 13.36% 696 0.48% 0 0.00% 0 0.00%
4 300 2.86% 34 0.41% 50 2.71% 18 2.47% 184 15.75% 822 0.57% 0 0.00% 0 0.00%
5 63 0.60% 43 0.51% 32 1.74% 25 3.43% 31 2.65% 224 0.15% 0 0.00% 0 0.00%
6 97 0.93% 53 0.63% 59 3.20% 29 3.98% 37 3.17% 892 0.61% 0 0.00% 0 0.00%
7 25 0.24% 17 0.20% 15 0.81% 13 1.79% 23 1.97% 71 0.05% 0 0.00% 0 0.00%
8 59 0.56% 37 0.44% 29 1.57% 20 2.75% 29 2.48% 218 0.15% 0 0.00% 0 0.00%
9 25 0.24% 17 0.20% 20 1.09% 18 2.47% 20 1.71% 58 0.04% 0 0.00% 0 0.00%
10 32 0.31% 20 0.24% 26 1.41% 18 2.47% 23 1.97% 96 0.07% 0 0.00% 0 0.00%
11 57 0.54% 35 0.42% 17 0.92% 16 2.20% 28 2.40% 235 0.16% 0 0.00% 0 0.00%
12 61 0.58% 36 0.43% 27 1.47% 22 3.02% 29 2.48% 509 0.35% 0 0.00% 0 0.00%
13 39 0.37% 23 0.28% 22 1.19% 21 2.88% 29 2.48% 109 0.07% 0 0.00% 0 0.00%
14 75 0.72% 56 0.67% 27 1.47% 20 2.75% 27 2.31% 1375 0.95% 0 0.00% 0 0.00%
15 849 8.10% 838 10.02% 35 1.90% 29 3.98% 30 2.57% 22764 15.70% 0 0.00% 0 0.00%
16 964 9.20% 954 11.41% 33 1.79% 27 3.71% 35 3.00% 23423 16.16% 0 0.00% 0 0.00%
17 419 4.00% 413 4.94% 18 0.98% 14 1.92% 23 1.97% 5472 3.77% 0 0.00% 0 0.00%
18 775 7.40% 755 9.03% 56 3.04% 38 5.22% 37 3.17% 4632 3.20% 0 0.00% 0 0.00%
19 796 7.60% 454 5.43% 36 1.95% 27 3.71% 252 21.58% 8610 5.94% 0 0.00% 0 0.00%
20 422 4.03% 312 3.73% 87 4.72% 28 3.85% 91 7.79% 2029 1.40% 0 0.00% 0 0.00%
21 768 7.33% 346 4.14% 442 23.98% 27 3.71% 29 2.48% 9303 6.42% 0 0.00% 0 0.00%
22 309 2.95% 296 3.54% 33 1.79% 25 3.43% 27 2.31% 10526 7.26% 0 0.00% 0 0.00%
23 115 1.10% 96 1.15% 27 1.47% 15 2.06% 21 1.80% 1898 1.31% 0 0.00% 0 0.00%
24 773 7.38% 636 7.60% 160 8.68% 29 3.98% 39 3.34% 10881 7.51% 0 0.00% 0 0.00%
25 1087 10.38% 922 11.02% 309 16.77% 46 6.32% 49 4.20% 7679 5.30% 0 0.00% 0 0.00%
26 71 0.68% 49 0.59% 36 1.95% 34 4.67% 44 3.77% 244 0.17% 0 0.00% 0 0.00%
27 51 0.49% 32 0.38% 27 1.47% 26 3.57% 33 2.83% 154 0.11% 0 0.00% 0 0.00%
28 986 9.41% 939 11.23% 65 3.53% 31 4.26% 40 3.42% 20108 13.87% 0 0.00% 0 0.00%
29 685 6.54% 668 7.99% 34 1.84% 27 3.71% 30 2.57% 6141 4.24% 0 0.00% 0 0.00%
30 180 1.72% 162 1.94% 44 2.39% 19 2.61% 23 1.97% 5126 3.54% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 396 3.78% 10 324 3.87% 0 26 1.41% 401 12044 8.31% 0 0 0.00% 0 0 0.00%
1 18 547 5.22% 14 420 5.02% 2 71 3.85% 171 5139 3.54% 0 0 0.00% 0 0 0.00%
2 4 137 1.31% 1 57 0.68% 1 53 2.88% 25 758 0.52% 0 0 0.00% 0 0 0.00%
3 20 616 5.88% 18 559 6.68% 1 40 2.17% 431 12932 8.92% 0 0 0.00% 0 0 0.00%
4 15 474 4.52% 13 391 4.68% 2 64 3.47% 166 4994 3.44% 0 0 0.00% 0 0 0.00%
5 16 503 4.80% 13 408 4.88% 2 71 3.85% 383 11497 7.93% 0 0 0.00% 0 0 0.00%
6 6 182 1.74% 1 41 0.49% 4 149 8.08% 13 402 0.28% 0 0 0.00% 0 0 0.00%
7 10 312 2.98% 8 263 3.14% 1 51 2.77% 144 4316 2.98% 0 0 0.00% 0 0 0.00%
8 16 498 4.75% 15 468 5.60% 0 29 1.57% 510 15306 10.56% 0 0 0.00% 0 0 0.00%
9 6 189 1.80% 4 137 1.64% 1 52 2.82% 110 3299 2.28% 0 0 0.00% 0 0 0.00%
10 10 325 3.10% 9 280 3.35% 1 34 1.84% 64 1913 1.32% 0 0 0.00% 0 0 0.00%
11 21 633 6.04% 19 590 7.05% 4 137 7.43% 338 10126 6.98% 0 0 0.00% 0 0 0.00%
12 16 486 4.64% 10 326 3.90% 5 163 8.84% 134 4007 2.76% 0 0 0.00% 0 0 0.00%
13 24 730 6.97% 18 562 6.72% 5 166 9.01% 290 8712 6.01% 0 0 0.00% 0 0 0.00%
14 21 647 6.18% 19 590 7.05% 1 59 3.20% 302 9073 6.26% 0 0 0.00% 0 0 0.00%
15 12 371 3.54% 8 253 3.03% 3 115 6.24% 30 904 0.62% 0 0 0.00% 0 0 0.00%
16 12 381 3.64% 9 285 3.41% 2 83 4.50% 69 2083 1.44% 0 0 0.00% 0 0 0.00%
17 6 199 1.90% 3 118 1.41% 1 35 1.90% 147 4399 3.03% 0 0 0.00% 0 0 0.00%
18 21 658 6.28% 19 593 7.09% 0 27 1.47% 445 13360 9.22% 0 0 0.00% 0 0 0.00%
19 11 337 3.22% 9 281 3.36% 0 26 1.41% 71 2132 1.47% 0 0 0.00% 0 0 0.00%
20 19 596 5.69% 13 413 4.94% 4 149 8.08% 196 5877 4.05% 0 0 0.00% 0 0 0.00%
21 20 623 5.95% 17 525 6.28% 2 80 4.34% 235 7042 4.86% 0 0 0.00% 0 0 0.00%
22 10 321 3.06% 8 259 3.10% 1 46 2.50% 32 957 0.66% 0 0 0.00% 0 0 0.00%
23 10 316 3.02% 7 220 2.63% 3 117 6.35% 123 3704 2.55% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 2420 23.10% 3843 2.65% 0 0.00% 0 0.00% /js/main.js
2 1090 10.40% 26997 18.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1040 9.93% 40723 28.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 746 7.12% 30655 21.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 599 5.72% 1951 1.35% 0 0.00% 0 0.00% /
6 444 4.24% 28601 19.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 360 3.44% 782 0.54% 0 0.00% 0 0.00% /styles/main_responsive.css
8 338 3.23% 2922 2.02% 0 0.00% 0 0.00% /styles/main.css
9 251 2.40% 2395 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 21 0.20% 463 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 18 0.17% 644 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 16 0.15% 614 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 15 0.14% 640 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 8 0.08% 14 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
15 5 0.05% 26 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.01% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1040 9.93% 40723 28.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 746 7.12% 30655 21.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 444 4.24% 28601 19.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 1090 10.40% 26997 18.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 2420 23.10% 3843 2.65% 0 0.00% 0 0.00% /js/main.js
6 338 3.23% 2922 2.02% 0 0.00% 0 0.00% /styles/main.css
7 251 2.40% 2395 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 599 5.72% 1951 1.35% 0 0.00% 0 0.00% /
9 360 3.44% 782 0.54% 0 0.00% 0 0.00% /styles/main_responsive.css
10 18 0.17% 644 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 599 5.72% 541 90.62% /
2 251 2.40% 24 4.02% /plesk-stat/webstat-ssl/
3 18 0.17% 7 1.17% /plesk-stat/webstat-ssl/usage_202401.html
4 16 0.15% 7 1.17% /plesk-stat/webstat-ssl/usage_202402.html
5 15 0.14% 7 1.17% /plesk-stat/webstat-ssl/usage_202403.html
6 21 0.20% 7 1.17% /plesk-stat/webstat-ssl/usage_202404.html
7 1 0.01% 4 0.67% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 599 5.72% 468 79.73% /
2 251 2.40% 78 13.29% /plesk-stat/webstat-ssl/
3 21 0.20% 14 2.39% /plesk-stat/webstat-ssl/usage_202404.html
4 18 0.17% 8 1.36% /plesk-stat/webstat-ssl/usage_202401.html
5 16 0.15% 7 1.19% /plesk-stat/webstat-ssl/usage_202402.html
6 1 0.01% 6 1.02% /plesk-stat/webstat-ssl/usage_202312.html
7 15 0.14% 6 1.02% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 1168 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 110.154.96.50
2 218 2.08% 218 2.61% 719 0.50% 0 0.00% 0 0.00% 1 0.14% 110.154.99.28
3 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 112.79.186.123.broad.fs.ln.dynamic.163data.com.cn
4 218 2.08% 218 2.61% 8451 5.83% 0 0.00% 0 0.00% 1 0.14% 117.151.148.142
5 218 2.08% 218 2.61% 14347 9.90% 0 0.00% 0 0.00% 1 0.14% 120.227.159.30
6 218 2.08% 218 2.61% 594 0.41% 0 0.00% 0 0.00% 1 0.14% 120.227.159.9
7 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 182.204.141.49
8 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 207.76.186.123.broad.fs.ln.dynamic.163data.com.cn
9 218 2.08% 218 2.61% 594 0.41% 0 0.00% 0 0.00% 1 0.14% 223.88.228.132
10 218 2.08% 218 2.61% 5461 3.77% 0 0.00% 0 0.00% 1 0.14% 39.148.64.13
11 218 2.08% 218 2.61% 5462 3.77% 0 0.00% 0 0.00% 1 0.14% 39.148.73.126
12 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 39.148.73.194
13 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 39.154.241.170
14 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 39.163.155.213
15 218 2.08% 218 2.61% 8938 6.16% 0 0.00% 0 0.00% 1 0.14% 39.163.156.138
16 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 39.163.156.248
17 218 2.08% 218 2.61% 594 0.41% 0 0.00% 0 0.00% 1 0.14% 39.164.24.7
18 218 2.08% 218 2.61% 8451 5.83% 0 0.00% 0 0.00% 1 0.14% 39.165.154.78
19 218 2.08% 218 2.61% 5461 3.77% 0 0.00% 0 0.00% 1 0.14% 39.165.157.241
20 218 2.08% 218 2.61% 8451 5.83% 0 0.00% 0 0.00% 1 0.14% 39.165.179.189
21 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 42.202.17.13
22 218 2.08% 218 2.61% 718 0.49% 0 0.00% 0 0.00% 1 0.14% 42.202.21.194
23 218 2.08% 218 2.61% 862 0.59% 0 0.00% 0 0.00% 1 0.14% 75.73.186.123.broad.fs.ln.dynamic.163data.com.cn
24 218 2.08% 218 2.61% 594 0.41% 0 0.00% 0 0.00% 1 0.14% 85.93.22.175.adsl-pool.jlccptt.net.cn
25 176 1.68% 176 2.10% 7144 4.93% 0 0.00% 0 0.00% 1 0.14% 39.148.64.209
26 127 1.21% 1 0.01% 199 0.14% 0 0.00% 0 0.00% 1 0.14% 175.24.132.141
27 127 1.21% 1 0.01% 199 0.14% 0 0.00% 0 0.00% 1 0.14% ns1021941.ip-15-204-100.us
28 126 1.20% 1 0.01% 199 0.14% 0 0.00% 0 0.00% 1 0.14% 102.67.154.6
29 125 1.19% 1 0.01% 196 0.14% 0 0.00% 0 0.00% 1 0.14% 123.108.97.144
30 118 1.13% 118 1.41% 1447 1.00% 0 0.00% 0 0.00% 1 0.14% 110.154.98.224

Top 10 of 1168 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.08% 218 2.61% 14347 9.90% 0 0.00% 0 0.00% 1 0.14% 120.227.159.30
2 218 2.08% 218 2.61% 8938 6.16% 0 0.00% 0 0.00% 1 0.14% 39.163.156.138
3 218 2.08% 218 2.61% 8451 5.83% 0 0.00% 0 0.00% 1 0.14% 39.165.154.78
4 218 2.08% 218 2.61% 8451 5.83% 0 0.00% 0 0.00% 1 0.14% 39.165.179.189
5 218 2.08% 218 2.61% 8451 5.83% 0 0.00% 0 0.00% 1 0.14% 117.151.148.142
6 176 1.68% 176 2.10% 7144 4.93% 0 0.00% 0 0.00% 1 0.14% 39.148.64.209
7 218 2.08% 218 2.61% 5462 3.77% 0 0.00% 0 0.00% 1 0.14% 39.148.73.126
8 218 2.08% 218 2.61% 5461 3.77% 0 0.00% 0 0.00% 1 0.14% 39.148.64.13
9 218 2.08% 218 2.61% 5461 3.77% 0 0.00% 0 0.00% 1 0.14% 39.165.157.241
10 110 1.05% 110 1.32% 4326 2.98% 0 0.00% 0 0.00% 1 0.14% 42.202.21.88

Top 10 of 32 Total Referrers
# Hits Referrer
1 10023 95.67% - (Direct Request)
2 52 0.50% http://www.humains.nl
3 43 0.41% http://humains.nl
4 6 0.06% https://humains.nl
5 4 0.04% http://baidu.com/
6 4 0.04% humains.nl
7 3 0.03% https://www.google.com/
8 2 0.02% http://85.17.55.109:80/
9 1 0.01% http://91.198.171.169:80/
10 1 0.01% https://domeinmakelaar.info

Top 15 of 301 Total User Agents
# Hits User Agent
1 7244 69.14% Go-http-client/1.1
2 156 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 127 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
4 127 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
5 126 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 125 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
7 106 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 106 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 68 0.65% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 62 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
11 60 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 52 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 50 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 47 0.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 40 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 7747 73.94% 6205 74.20% 120614 83.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 1617 15.43% 1610 19.25% 19826 13.68% 0 0.00% 0 0.00% China
3 678 6.47% 395 4.72% 3313 2.28% 0 0.00% 0 0.00% Commercial (com)
4 130 1.24% 4 0.05% 221 0.15% 0 0.00% 0 0.00% United States
5 104 0.99% 43 0.51% 338 0.23% 0 0.00% 0 0.00% Network (net)
6 40 0.38% 0 0.00% 62 0.04% 0 0.00% 0 0.00% Indonesia
7 36 0.34% 18 0.22% 130 0.09% 0 0.00% 0 0.00% Non-Profit (org)
8 26 0.25% 16 0.19% 50 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
9 24 0.23% 18 0.22% 111 0.08% 0 0.00% 0 0.00% Russian Federation
10 23 0.22% 12 0.14% 75 0.05% 0 0.00% 0 0.00% Germany
11 18 0.17% 18 0.22% 97 0.07% 0 0.00% 0 0.00% Hungary
12 15 0.14% 12 0.14% 75 0.05% 0 0.00% 0 0.00% European Union
13 7 0.07% 7 0.08% 28 0.02% 0 0.00% 0 0.00% Netherlands
14 4 0.04% 2 0.02% 12 0.01% 0 0.00% 0 0.00% India
15 2 0.02% 1 0.01% 9 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Turkey
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
18 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Israel
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23