Usage Statistics for humains.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3853
Total Files 1154
Total Pages 1167
Total Visits 814
Total kB Files 9879
Total kB In 0
Total kB Out 0
Total Unique Sites 1602
Total Unique URLs 30
Total Unique Referrers 49
Total Unique User Agents 378
. Avg Max
Hits per Hour 5 84
Hits per Day 124 493
Files per Day 37 123
Pages per Day 37 74
Sites per Day 51 306
Visits per Day 26 41
kB Files per Day 319 1020
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.95% 1154
Code 301 - Moved Permanently 0.23% 9
Code 400 - Bad Request 0.08% 3
Code 403 - Forbidden 13.63% 525
Code 404 - Not Found 56.11% 2162

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 493 12.80% 46 3.99% 74 6.34% 32 3.93% 306 19.10% 657 6.66% 0 0.00% 0 0.00%
2 52 1.35% 36 3.12% 34 2.91% 30 3.69% 42 2.62% 167 1.69% 0 0.00% 0 0.00%
3 87 2.26% 39 3.38% 48 4.11% 26 3.19% 28 1.75% 206 2.09% 0 0.00% 0 0.00%
4 42 1.09% 17 1.47% 27 2.31% 25 3.07% 31 1.94% 97 0.98% 0 0.00% 0 0.00%
5 96 2.49% 41 3.55% 47 4.03% 29 3.56% 36 2.25% 273 2.76% 0 0.00% 0 0.00%
6 74 1.92% 38 3.29% 59 5.06% 41 5.04% 42 2.62% 367 3.71% 0 0.00% 0 0.00%
7 347 9.01% 30 2.60% 28 2.40% 26 3.19% 223 13.92% 409 4.14% 0 0.00% 0 0.00%
8 168 4.36% 28 2.43% 40 3.43% 30 3.69% 117 7.30% 245 2.48% 0 0.00% 0 0.00%
9 50 1.30% 38 3.29% 32 2.74% 30 3.69% 40 2.50% 186 1.88% 0 0.00% 0 0.00%
10 41 1.06% 18 1.56% 22 1.89% 17 2.09% 26 1.62% 85 0.86% 0 0.00% 0 0.00%
11 38 0.99% 17 1.47% 23 1.97% 20 2.46% 27 1.69% 90 0.91% 0 0.00% 0 0.00%
12 43 1.12% 23 1.99% 25 2.14% 23 2.83% 33 2.06% 133 1.35% 0 0.00% 0 0.00%
13 341 8.85% 67 5.81% 43 3.68% 35 4.30% 205 12.80% 584 5.91% 0 0.00% 0 0.00%
14 284 7.37% 45 3.90% 36 3.08% 31 3.81% 160 9.99% 469 4.75% 0 0.00% 0 0.00%
15 48 1.25% 31 2.69% 24 2.06% 24 2.95% 31 1.94% 462 4.68% 0 0.00% 0 0.00%
16 49 1.27% 30 2.60% 20 1.71% 17 2.09% 33 2.06% 164 1.66% 0 0.00% 0 0.00%
17 36 0.93% 25 2.17% 19 1.63% 19 2.33% 25 1.56% 121 1.23% 0 0.00% 0 0.00%
18 142 3.69% 37 3.21% 34 2.91% 23 2.83% 30 1.87% 329 3.33% 0 0.00% 0 0.00%
19 22 0.57% 13 1.13% 19 1.63% 18 2.21% 20 1.25% 66 0.66% 0 0.00% 0 0.00%
20 71 1.84% 39 3.38% 56 4.80% 21 2.58% 24 1.50% 247 2.50% 0 0.00% 0 0.00%
21 31 0.80% 20 1.73% 23 1.97% 20 2.46% 24 1.50% 77 0.78% 0 0.00% 0 0.00%
22 439 11.39% 12 1.04% 26 2.23% 22 2.70% 295 18.41% 393 3.97% 0 0.00% 0 0.00%
23 54 1.40% 36 3.12% 37 3.17% 35 4.30% 39 2.43% 142 1.43% 0 0.00% 0 0.00%
24 47 1.22% 27 2.34% 34 2.91% 26 3.19% 30 1.87% 163 1.65% 0 0.00% 0 0.00%
25 49 1.27% 35 3.03% 37 3.17% 31 3.81% 37 2.31% 191 1.93% 0 0.00% 0 0.00%
26 137 3.56% 57 4.94% 52 4.46% 23 2.83% 28 1.75% 908 9.19% 0 0.00% 0 0.00%
27 171 4.44% 123 10.66% 62 5.31% 41 5.04% 55 3.43% 1020 10.33% 0 0.00% 0 0.00%
28 52 1.35% 29 2.51% 33 2.83% 26 3.19% 32 2.00% 157 1.59% 0 0.00% 0 0.00%
29 105 2.73% 58 5.03% 54 4.63% 27 3.32% 28 1.75% 333 3.37% 0 0.00% 0 0.00%
30 148 3.84% 42 3.64% 43 3.68% 26 3.19% 40 2.50% 371 3.75% 0 0.00% 0 0.00%
31 96 2.49% 57 4.94% 56 4.80% 20 2.46% 23 1.44% 768 7.77% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 169 4.39% 1 50 4.33% 1 36 3.08% 11 330 3.34% 0 0 0.00% 0 0 0.00%
1 6 189 4.91% 1 58 5.03% 1 35 3.00% 12 369 3.74% 0 0 0.00% 0 0 0.00%
2 6 187 4.85% 1 36 3.12% 1 43 3.68% 9 270 2.73% 0 0 0.00% 0 0 0.00%
3 6 199 5.16% 2 81 7.02% 1 52 4.46% 26 819 8.29% 0 0 0.00% 0 0 0.00%
4 3 105 2.73% 0 25 2.17% 1 45 3.86% 6 179 1.82% 0 0 0.00% 0 0 0.00%
5 4 125 3.24% 2 64 5.55% 1 35 3.00% 12 365 3.70% 0 0 0.00% 0 0 0.00%
6 3 103 2.67% 1 50 4.33% 1 37 3.17% 10 325 3.29% 0 0 0.00% 0 0 0.00%
7 3 116 3.01% 1 44 3.81% 1 55 4.71% 9 265 2.68% 0 0 0.00% 0 0 0.00%
8 2 74 1.92% 0 28 2.43% 0 24 2.06% 6 171 1.73% 0 0 0.00% 0 0 0.00%
9 4 134 3.48% 1 48 4.16% 1 46 3.94% 26 796 8.06% 0 0 0.00% 0 0 0.00%
10 5 178 4.62% 2 67 5.81% 1 60 5.14% 14 436 4.41% 0 0 0.00% 0 0 0.00%
11 4 126 3.27% 2 74 6.41% 1 37 3.17% 19 582 5.89% 0 0 0.00% 0 0 0.00%
12 5 178 4.62% 1 41 3.55% 1 61 5.23% 11 346 3.50% 0 0 0.00% 0 0 0.00%
13 3 118 3.06% 0 24 2.08% 0 27 2.31% 6 183 1.86% 0 0 0.00% 0 0 0.00%
14 4 139 3.61% 1 43 3.73% 1 49 4.20% 9 286 2.90% 0 0 0.00% 0 0 0.00%
15 5 158 4.10% 1 43 3.73% 1 58 4.97% 15 467 4.72% 0 0 0.00% 0 0 0.00%
16 5 167 4.33% 1 51 4.42% 1 43 3.68% 12 377 3.82% 0 0 0.00% 0 0 0.00%
17 8 256 6.64% 1 45 3.90% 2 69 5.91% 15 464 4.70% 0 0 0.00% 0 0 0.00%
18 6 204 5.29% 1 39 3.38% 1 60 5.14% 11 341 3.45% 0 0 0.00% 0 0 0.00%
19 9 309 8.02% 2 68 5.89% 2 78 6.68% 20 611 6.18% 0 0 0.00% 0 0 0.00%
20 5 167 4.33% 1 40 3.47% 1 56 4.80% 10 321 3.25% 0 0 0.00% 0 0 0.00%
21 4 128 3.32% 1 46 3.99% 1 34 2.91% 16 498 5.04% 0 0 0.00% 0 0 0.00%
22 4 138 3.58% 1 38 3.29% 1 59 5.06% 8 260 2.63% 0 0 0.00% 0 0 0.00%
23 6 186 4.83% 1 51 4.42% 2 68 5.83% 26 818 8.28% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 574 14.90% 1945 19.69% 0 0.00% 0 0.00% /
2 63 1.64% 69 0.70% 0 0.00% 0 0.00% /js/main.js
3 60 1.56% 209 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 53 1.38% 777 7.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 51 1.32% 496 5.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 47 1.22% 905 9.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 45 1.17% 39 0.40% 0 0.00% 0 0.00% /styles/main_responsive.css
8 43 1.12% 519 5.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 43 1.12% 93 0.94% 0 0.00% 0 0.00% /styles/main.css
10 32 0.83% 419 4.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 25 0.65% 447 4.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 25 0.65% 461 4.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 22 0.57% 425 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 5 0.13% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/N44yoGFz4I_v50-NN3hPUTII1XY0NrYTG5mX7eNWGNs
15 3 0.08% 17 0.17% 0 0.00% 0 0.00% /error_docs/server.svg
16 2 0.05% 2 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 574 14.90% 1945 19.69% 0 0.00% 0 0.00% /
2 47 1.22% 905 9.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 53 1.38% 777 7.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 43 1.12% 519 5.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 51 1.32% 496 5.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 25 0.65% 461 4.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 25 0.65% 447 4.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 22 0.57% 425 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 32 0.83% 419 4.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 60 1.56% 209 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 574 14.90% 535 88.87% /
2 60 1.56% 33 5.48% /plesk-stat/webstat-ssl/
3 32 0.83% 11 1.83% /plesk-stat/webstat-ssl/usage_202403.html
4 22 0.57% 9 1.50% /plesk-stat/webstat-ssl/usage_202402.html
5 25 0.65% 8 1.33% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.65% 6 1.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 574 14.90% 512 85.48% /
2 60 1.56% 34 5.68% /plesk-stat/webstat-ssl/
3 32 0.83% 22 3.67% /plesk-stat/webstat-ssl/usage_202403.html
4 25 0.65% 12 2.00% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.57% 11 1.84% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.65% 8 1.34% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1602 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76 1.97% 1 0.09% 118 1.19% 0 0.00% 0 0.00% 1 0.12% 142.93.155.239
2 72 1.87% 0 0.00% 120 1.21% 0 0.00% 0 0.00% 1 0.12% 176.101.57.153
3 68 1.76% 0 0.00% 116 1.18% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
4 45 1.17% 42 3.64% 223 2.26% 0 0.00% 0 0.00% 2 0.25% ip85-215-133-124.pbiaas.com
5 43 1.12% 17 1.47% 68 0.68% 0 0.00% 0 0.00% 34 4.18% hebei.22.121.in-addr.arpa
6 39 1.01% 20 1.73% 550 5.56% 0 0.00% 0 0.00% 1 0.12% 151.106.160.165
7 34 0.88% 25 2.17% 167 1.69% 0 0.00% 0 0.00% 2 0.25% ns3075405.ip-217-182-175.eu
8 31 0.80% 0 0.00% 54 0.54% 0 0.00% 0 0.00% 1 0.12% tor-exit-141.relayon.org
9 26 0.67% 15 1.30% 100 1.02% 0 0.00% 0 0.00% 1 0.12% 195.216.159.41
10 26 0.67% 26 2.25% 165 1.67% 0 0.00% 0 0.00% 1 0.12% 205.169.39.246
11 26 0.67% 24 2.08% 128 1.29% 0 0.00% 0 0.00% 6 0.74% crawl-66-249-66-75.googlebot.com
12 26 0.67% 7 0.61% 71 0.71% 0 0.00% 0 0.00% 4 0.49% static.151.194.201.195.clients.your-server.de
13 23 0.60% 23 1.99% 67 0.68% 0 0.00% 0 0.00% 23 2.83% 180.97.221.86
14 22 0.57% 6 0.52% 60 0.61% 0 0.00% 0 0.00% 1 0.12% 88x87x85x189.static-customer.volgograd.ertelecom.ru
15 21 0.55% 2 0.17% 35 0.35% 0 0.00% 0 0.00% 2 0.25% 125.124.133.75
16 21 0.55% 2 0.17% 41 0.42% 0 0.00% 0 0.00% 1 0.12% 142.93.73.177
17 21 0.55% 13 1.13% 86 0.87% 0 0.00% 0 0.00% 1 0.12% 23-22-35-162.crawl.amazonbot.amazon
18 21 0.55% 2 0.17% 41 0.42% 0 0.00% 0 0.00% 1 0.12% vmi1676658.contaboserver.net
19 19 0.49% 0 0.00% 17 0.17% 0 0.00% 0 0.00% 1 0.12% 217.138.202.62
20 19 0.49% 13 1.13% 64 0.65% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon
21 18 0.47% 0 0.00% 28 0.28% 0 0.00% 0 0.00% 1 0.12% 103.212.98.154
22 18 0.47% 3 0.26% 40 0.41% 0 0.00% 0 0.00% 1 0.12% 139-162-155-225.ip.linodeusercontent.com
23 18 0.47% 0 0.00% 16 0.16% 0 0.00% 0 0.00% 0 0.00% 193.37.255.216
24 18 0.47% 18 1.56% 445 4.50% 0 0.00% 0 0.00% 2 0.25% 47.242.224.70
25 18 0.47% 12 1.04% 71 0.72% 0 0.00% 0 0.00% 1 0.12% 52-70-240-171.crawl.amazonbot.amazon
26 18 0.47% 8 0.69% 545 5.51% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-130.dataproviderbot.com
27 18 0.47% 5 0.43% 48 0.48% 0 0.00% 0 0.00% 1 0.12% ninja-crawler85.webmeup.com
28 18 0.47% 10 0.87% 40 0.40% 0 0.00% 0 0.00% 9 1.11% no-reverse-dns-configured.com
29 17 0.44% 17 1.47% 94 0.95% 0 0.00% 0 0.00% 1 0.12% 115.69.197.104.bc.googleusercontent.com
30 17 0.44% 17 1.47% 94 0.95% 0 0.00% 0 0.00% 1 0.12% 148.12.118.34.bc.googleusercontent.com

Top 10 of 1602 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39 1.01% 20 1.73% 550 5.56% 0 0.00% 0 0.00% 1 0.12% 151.106.160.165
2 18 0.47% 8 0.69% 545 5.51% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-130.dataproviderbot.com
3 18 0.47% 18 1.56% 445 4.50% 0 0.00% 0 0.00% 2 0.25% 47.242.224.70
4 7 0.18% 7 0.61% 246 2.50% 0 0.00% 0 0.00% 1 0.12% msnbot-52-167-144-230.search.msn.com
5 9 0.23% 9 0.78% 227 2.30% 0 0.00% 0 0.00% 1 0.12% 185.216.70.127
6 45 1.17% 42 3.64% 223 2.26% 0 0.00% 0 0.00% 2 0.25% ip85-215-133-124.pbiaas.com
7 34 0.88% 25 2.17% 167 1.69% 0 0.00% 0 0.00% 2 0.25% ns3075405.ip-217-182-175.eu
8 26 0.67% 26 2.25% 165 1.67% 0 0.00% 0 0.00% 1 0.12% 205.169.39.246
9 26 0.67% 24 2.08% 128 1.29% 0 0.00% 0 0.00% 6 0.74% crawl-66-249-66-75.googlebot.com
10 72 1.87% 0 0.00% 120 1.21% 0 0.00% 0 0.00% 1 0.12% 176.101.57.153

Top 11 of 49 Total Referrers
# Hits Referrer
1 3253 84.43% - (Direct Request)
2 84 2.18% https://www.google.com/
3 62 1.61% http://www.humains.nl
4 53 1.38% http://humains.nl
5 9 0.23% http://85.17.55.109:80/
6 8 0.21% https://humains.nl
7 8 0.21% humains.nl
8 2 0.05% http://www.shuct.net/
9 2 0.05% https://google.com/
10 1 0.03% https://www.domeinmakelaar.info/
11 1 0.03% https://www.humains.nl

Top 15 of 378 Total User Agents
# Hits User Agent
1 165 4.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 147 3.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 94 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 83 2.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
5 76 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_1) AppleWebKit/535.34 (KHTML, like Gecko) Chrome/19.0.1494.85 Safari/537.12
6 63 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 62 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 58 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 56 1.45% python-requests/2.31.0
10 47 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 45 1.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 44 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 44 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
14 43 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 39 1.01% Go-http-client/1.1

Usage by Country for March 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 2516 65.30% 499 43.24% 4931 49.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 890 23.10% 483 41.85% 3688 37.34% 0 0.00% 0 0.00% Commercial (com)
3 109 2.83% 18 1.56% 212 2.14% 0 0.00% 0 0.00% Network (net)
4 85 2.21% 31 2.69% 247 2.50% 0 0.00% 0 0.00% Non-Profit (org)
5 75 1.95% 40 3.47% 276 2.79% 0 0.00% 0 0.00% Germany
6 45 1.17% 18 1.56% 72 0.73% 0 0.00% 0 0.00% Address Routing (arpa)
7 42 1.09% 29 2.51% 192 1.95% 0 0.00% 0 0.00% European Union
8 24 0.62% 8 0.69% 66 0.66% 0 0.00% 0 0.00% Russian Federation
9 20 0.52% 12 1.04% 83 0.84% 0 0.00% 0 0.00% Netherlands
10 15 0.39% 1 0.09% 24 0.25% 0 0.00% 0 0.00% China
11 8 0.21% 2 0.17% 22 0.22% 0 0.00% 0 0.00% Poland
12 5 0.13% 2 0.17% 12 0.12% 0 0.00% 0 0.00% Romania
13 4 0.10% 3 0.26% 10 0.10% 0 0.00% 0 0.00% United States
14 2 0.05% 2 0.17% 5 0.06% 0 0.00% 0 0.00% Educational (edu)
15 2 0.05% 1 0.09% 8 0.08% 0 0.00% 0 0.00% Colombia
16 2 0.05% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Indonesia
17 2 0.05% 2 0.17% 5 0.06% 0 0.00% 0 0.00% Japan
18 2 0.05% 1 0.09% 10 0.11% 0 0.00% 0 0.00% Seychelles
19 1 0.03% 1 0.09% 7 0.07% 0 0.00% 0 0.00% Spain
20 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Israel
21 1 0.03% 1 0.09% 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
23 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23