Usage Statistics for humains.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3535
Total Files 1066
Total Pages 1156
Total Visits 692
Total kB Files 9646
Total kB In 0
Total kB Out 0
Total Unique Sites 1509
Total Unique URLs 27
Total Unique Referrers 28
Total Unique User Agents 228
. Avg Max
Hits per Hour 5 188
Hits per Day 121 704
Files per Day 36 73
Pages per Day 39 215
Sites per Day 52 326
Visits per Day 23 38
kB Files per Day 333 1339
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.16% 1066
Code 301 - Moved Permanently 0.23% 8
Code 304 - Not Modified 0.11% 4
Code 400 - Bad Request 0.11% 4
Code 403 - Forbidden 8.23% 291
Code 404 - Not Found 61.16% 2162

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 290 8.20% 22 2.06% 29 2.51% 19 2.75% 187 12.39% 309 3.20% 0 0.00% 0 0.00%
2 39 1.10% 15 1.41% 17 1.47% 17 2.46% 22 1.46% 81 0.84% 0 0.00% 0 0.00%
3 91 2.57% 59 5.53% 43 3.72% 22 3.18% 28 1.86% 351 3.63% 0 0.00% 0 0.00%
4 53 1.50% 35 3.28% 26 2.25% 24 3.47% 30 1.99% 474 4.92% 0 0.00% 0 0.00%
5 128 3.62% 47 4.41% 84 7.27% 26 3.76% 36 2.39% 719 7.45% 0 0.00% 0 0.00%
6 51 1.44% 43 4.03% 17 1.47% 16 2.31% 24 1.59% 528 5.47% 0 0.00% 0 0.00%
7 38 1.07% 24 2.25% 27 2.34% 25 3.61% 30 1.99% 109 1.13% 0 0.00% 0 0.00%
8 44 1.24% 31 2.91% 19 1.64% 19 2.75% 31 2.05% 156 1.62% 0 0.00% 0 0.00%
9 65 1.84% 40 3.75% 24 2.08% 20 2.89% 34 2.25% 249 2.58% 0 0.00% 0 0.00%
10 704 19.92% 53 4.97% 215 18.60% 27 3.90% 324 21.47% 1339 13.88% 0 0.00% 0 0.00%
11 44 1.24% 32 3.00% 34 2.94% 30 4.34% 34 2.25% 128 1.33% 0 0.00% 0 0.00%
12 68 1.92% 40 3.75% 41 3.55% 27 3.90% 40 2.65% 258 2.68% 0 0.00% 0 0.00%
13 74 2.09% 33 3.10% 53 4.58% 25 3.61% 31 2.05% 200 2.07% 0 0.00% 0 0.00%
14 62 1.75% 26 2.44% 34 2.94% 23 3.32% 38 2.52% 176 1.83% 0 0.00% 0 0.00%
15 54 1.53% 42 3.94% 20 1.73% 19 2.75% 30 1.99% 227 2.35% 0 0.00% 0 0.00%
16 513 14.51% 32 3.00% 47 4.07% 38 5.49% 326 21.60% 511 5.30% 0 0.00% 0 0.00%
17 72 2.04% 60 5.63% 30 2.60% 25 3.61% 35 2.32% 415 4.31% 0 0.00% 0 0.00%
18 39 1.10% 25 2.35% 29 2.51% 26 3.76% 29 1.92% 124 1.28% 0 0.00% 0 0.00%
19 76 2.15% 37 3.47% 42 3.63% 28 4.05% 33 2.19% 193 2.00% 0 0.00% 0 0.00%
20 70 1.98% 48 4.50% 30 2.60% 26 3.76% 34 2.25% 522 5.41% 0 0.00% 0 0.00%
21 32 0.91% 25 2.35% 15 1.30% 15 2.17% 13 0.86% 132 1.37% 0 0.00% 0 0.00%
22 457 12.93% 26 2.44% 39 3.37% 32 4.62% 319 21.14% 464 4.81% 0 0.00% 0 0.00%
23 37 1.05% 16 1.50% 30 2.60% 20 2.89% 23 1.52% 80 0.83% 0 0.00% 0 0.00%
24 62 1.75% 40 3.75% 32 2.77% 20 2.89% 24 1.59% 695 7.21% 0 0.00% 0 0.00%
25 114 3.22% 73 6.85% 67 5.80% 34 4.91% 36 2.39% 411 4.27% 0 0.00% 0 0.00%
26 46 1.30% 35 3.28% 25 2.16% 22 3.18% 28 1.86% 178 1.85% 0 0.00% 0 0.00%
27 79 2.23% 48 4.50% 36 3.11% 24 3.47% 29 1.92% 308 3.20% 0 0.00% 0 0.00%
28 51 1.44% 36 3.38% 28 2.42% 21 3.03% 30 1.99% 180 1.87% 0 0.00% 0 0.00%
29 82 2.32% 23 2.16% 23 1.99% 22 3.18% 59 3.91% 128 1.33% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 133 3.76% 2 65 6.10% 1 40 3.46% 23 660 6.85% 0 0 0.00% 0 0 0.00%
1 12 367 10.38% 2 85 7.97% 7 221 19.12% 41 1194 12.38% 0 0 0.00% 0 0 0.00%
2 5 171 4.84% 1 48 4.50% 1 49 4.24% 12 343 3.56% 0 0 0.00% 0 0 0.00%
3 5 154 4.36% 0 26 2.44% 1 30 2.60% 8 234 2.42% 0 0 0.00% 0 0 0.00%
4 5 173 4.89% 0 17 1.59% 1 39 3.37% 7 197 2.04% 0 0 0.00% 0 0 0.00%
5 7 204 5.77% 1 31 2.91% 1 45 3.89% 10 291 3.02% 0 0 0.00% 0 0 0.00%
6 8 246 6.96% 0 26 2.44% 2 77 6.66% 13 370 3.84% 0 0 0.00% 0 0 0.00%
7 5 163 4.61% 2 58 5.44% 1 38 3.29% 24 695 7.20% 0 0 0.00% 0 0 0.00%
8 5 160 4.53% 1 32 3.00% 0 28 2.42% 8 240 2.49% 0 0 0.00% 0 0 0.00%
9 5 145 4.10% 1 32 3.00% 1 35 3.03% 8 224 2.32% 0 0 0.00% 0 0 0.00%
10 8 252 7.13% 4 123 11.54% 2 74 6.40% 30 863 8.94% 0 0 0.00% 0 0 0.00%
11 5 172 4.87% 2 60 5.63% 1 35 3.03% 24 689 7.14% 0 0 0.00% 0 0 0.00%
12 6 175 4.95% 1 56 5.25% 1 46 3.98% 11 308 3.19% 0 0 0.00% 0 0 0.00%
13 4 127 3.59% 1 38 3.56% 1 40 3.46% 7 197 2.04% 0 0 0.00% 0 0 0.00%
14 2 82 2.32% 0 22 2.06% 1 29 2.51% 6 165 1.72% 0 0 0.00% 0 0 0.00%
15 4 126 3.56% 2 66 6.19% 1 43 3.72% 15 444 4.60% 0 0 0.00% 0 0 0.00%
16 2 65 1.84% 0 17 1.59% 0 21 1.82% 4 115 1.19% 0 0 0.00% 0 0 0.00%
17 3 102 2.89% 1 31 2.91% 1 44 3.81% 8 239 2.48% 0 0 0.00% 0 0 0.00%
18 3 106 3.00% 1 44 4.13% 0 28 2.42% 10 281 2.92% 0 0 0.00% 0 0 0.00%
19 2 81 2.29% 0 28 2.63% 1 33 2.85% 13 363 3.77% 0 0 0.00% 0 0 0.00%
20 2 76 2.15% 1 36 3.38% 1 36 3.11% 13 368 3.82% 0 0 0.00% 0 0 0.00%
21 1 40 1.13% 0 25 2.35% 0 28 2.42% 3 96 0.99% 0 0 0.00% 0 0 0.00%
22 3 97 2.74% 1 44 4.13% 1 49 4.24% 9 264 2.73% 0 0 0.00% 0 0 0.00%
23 4 118 3.34% 1 56 5.25% 1 48 4.15% 28 806 8.35% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 546 15.45% 1837 19.05% 0 0.00% 0 0.00% /
2 60 1.70% 65 0.68% 0 0.00% 0 0.00% /js/main.js
3 52 1.47% 1213 12.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 52 1.47% 662 6.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 48 1.36% 163 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 48 1.36% 972 10.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 48 1.36% 161 1.67% 0 0.00% 0 0.00% /styles/main.css
8 48 1.36% 48 0.49% 0 0.00% 0 0.00% /styles/main_responsive.css
9 44 1.24% 899 9.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 17 0.48% 212 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 16 0.45% 257 2.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 13 0.37% 236 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 10 0.28% 207 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 546 15.45% 1837 19.05% 0 0.00% 0 0.00% /
2 52 1.47% 1213 12.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 48 1.36% 972 10.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 44 1.24% 899 9.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 52 1.47% 662 6.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 16 0.45% 257 2.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 13 0.37% 236 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 17 0.48% 212 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 10 0.28% 207 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 48 1.36% 163 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 546 15.45% 496 90.68% /
2 48 1.36% 28 5.12% /plesk-stat/webstat-ssl/
3 16 0.45% 9 1.65% /plesk-stat/webstat-ssl/usage_202401.html
4 17 0.48% 6 1.10% /plesk-stat/webstat-ssl/usage_202402.html
5 13 0.37% 5 0.91% /plesk-stat/webstat-ssl/usage_202311.html
6 10 0.28% 3 0.55% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 546 15.45% 479 87.57% /
2 48 1.36% 35 6.40% /plesk-stat/webstat-ssl/
3 17 0.48% 13 2.38% /plesk-stat/webstat-ssl/usage_202402.html
4 16 0.45% 11 2.01% /plesk-stat/webstat-ssl/usage_202401.html
5 13 0.37% 6 1.10% /plesk-stat/webstat-ssl/usage_202311.html
6 10 0.28% 3 0.55% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1509 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 5.26% 0 0.00% 232 2.40% 0 0.00% 0 0.00% 1 0.14% 154.90.49.216
2 67 1.90% 3 0.28% 119 1.23% 0 0.00% 0 0.00% 1 0.14% 128.199.81.223
3 49 1.39% 17 1.59% 152 1.57% 0 0.00% 0 0.00% 5 0.72% ninja-crawler85.webmeup.com
4 44 1.24% 32 3.00% 101 1.05% 0 0.00% 0 0.00% 40 5.78% hebei.22.121.in-addr.arpa
5 34 0.96% 24 2.25% 139 1.44% 0 0.00% 0 0.00% 10 1.45% crawl-66-249-64-232.googlebot.com
6 32 0.91% 22 2.06% 83 0.86% 0 0.00% 0 0.00% 14 2.02% crawl-66-249-64-233.googlebot.com
7 30 0.85% 26 2.44% 125 1.30% 0 0.00% 0 0.00% 5 0.72% crawl-66-249-64-9.googlebot.com
8 30 0.85% 2 0.19% 49 0.50% 0 0.00% 0 0.00% 2 0.29% ec2-18-201-154-218.eu-west-1.compute.amazonaws.com
9 24 0.68% 4 0.38% 34 0.35% 0 0.00% 0 0.00% 1 0.14% 58.220.27.185
10 23 0.65% 13 1.22% 68 0.71% 0 0.00% 0 0.00% 1 0.14% 3-224-220-101.crawl.amazonbot.amazon
11 21 0.59% 2 0.19% 41 0.43% 0 0.00% 0 0.00% 1 0.14% 128.199.99.145
12 21 0.59% 2 0.19% 41 0.43% 0 0.00% 0 0.00% 1 0.14% 170.64.152.67
13 21 0.59% 13 1.22% 59 0.62% 0 0.00% 0 0.00% 1 0.14% onr.com
14 21 0.59% 2 0.19% 41 0.43% 0 0.00% 0 0.00% 1 0.14% vmi1630954.contaboserver.net
15 19 0.54% 19 1.78% 107 1.11% 0 0.00% 0 0.00% 1 0.14% ec2-18-218-143-193.us-east-2.compute.amazonaws.com
16 19 0.54% 19 1.78% 103 1.07% 0 0.00% 0 0.00% 1 0.14% ec2-3-144-168-88.us-east-2.compute.amazonaws.com
17 18 0.51% 15 1.41% 390 4.04% 0 0.00% 0 0.00% 1 0.14% 104.222.134.34.bc.googleusercontent.com
18 18 0.51% 15 1.41% 390 4.04% 0 0.00% 0 0.00% 1 0.14% 75.181.69.34.bc.googleusercontent.com
19 18 0.51% 8 0.75% 541 5.61% 0 0.00% 0 0.00% 1 0.14% crawl-144-217-135-233.dataproviderbot.com
20 18 0.51% 8 0.75% 62 0.65% 0 0.00% 0 0.00% 3 0.43% crawl-66-249-64-234.googlebot.com
21 17 0.48% 0 0.00% 14 0.14% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
22 17 0.48% 17 1.59% 94 0.97% 0 0.00% 0 0.00% 1 0.14% 253.168.32.34.bc.googleusercontent.com
23 17 0.48% 14 1.31% 81 0.84% 0 0.00% 0 0.00% 1 0.14% 52-70-240-171.crawl.amazonbot.amazon
24 17 0.48% 17 1.59% 94 0.97% 0 0.00% 0 0.00% 1 0.14% 65.154.226.170
25 17 0.48% 17 1.59% 98 1.02% 0 0.00% 0 0.00% 1 0.14% crawl-144-217-135-138.dataproviderbot.com
26 17 0.48% 14 1.31% 104 1.07% 0 0.00% 0 0.00% 4 0.58% crawl-66-249-64-10.googlebot.com
27 17 0.48% 17 1.59% 94 0.97% 0 0.00% 0 0.00% 1 0.14% ec2-35-86-99-171.us-west-2.compute.amazonaws.com
28 16 0.45% 11 1.03% 64 0.67% 0 0.00% 0 0.00% 1 0.14% 23-22-35-162.crawl.amazonbot.amazon
29 15 0.42% 15 1.41% 92 0.95% 0 0.00% 0 0.00% 1 0.14% 94.228.122.109
30 14 0.40% 14 1.31% 89 0.92% 0 0.00% 0 0.00% 0 0.00% lithium081.a.ahrefs.com

Top 10 of 1509 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.51% 8 0.75% 541 5.61% 0 0.00% 0 0.00% 1 0.14% crawl-144-217-135-233.dataproviderbot.com
2 18 0.51% 15 1.41% 390 4.04% 0 0.00% 0 0.00% 1 0.14% 75.181.69.34.bc.googleusercontent.com
3 18 0.51% 15 1.41% 390 4.04% 0 0.00% 0 0.00% 1 0.14% 104.222.134.34.bc.googleusercontent.com
4 7 0.20% 7 0.66% 246 2.56% 0 0.00% 0 0.00% 1 0.14% msnbot-52-167-144-236.search.msn.com
5 186 5.26% 0 0.00% 232 2.40% 0 0.00% 0 0.00% 1 0.14% 154.90.49.216
6 9 0.25% 9 0.84% 227 2.35% 0 0.00% 0 0.00% 1 0.14% ec2-54-167-36-155.compute-1.amazonaws.com
7 10 0.28% 10 0.94% 206 2.13% 0 0.00% 0 0.00% 1 0.14% 46.101.80.192
8 49 1.39% 17 1.59% 152 1.57% 0 0.00% 0 0.00% 5 0.72% ninja-crawler85.webmeup.com
9 2 0.06% 2 0.19% 139 1.45% 0 0.00% 0 0.00% 0 0.00% 17-246-23-51.applebot.apple.com
10 34 0.96% 24 2.25% 139 1.44% 0 0.00% 0 0.00% 10 1.45% crawl-66-249-64-232.googlebot.com

Top 7 of 28 Total Referrers
# Hits Referrer
1 3037 85.91% - (Direct Request)
2 117 3.31% http://www.humains.nl
3 36 1.02% http://humains.nl
4 22 0.62% https://humains.nl
5 7 0.20% humains.nl
6 5 0.14% https://www.google.com/
7 4 0.11% http://85.17.55.109:80/

Top 15 of 228 Total User Agents
# Hits User Agent
1 165 4.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 101 2.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
3 67 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 66 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 66 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 60 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 56 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 49 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 42 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 38 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 36 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
12 35 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
13 34 0.96% Mozilla/5.0 (compatible; Dataprovider.com)
14 34 0.96% python-requests/2.24.0
15 32 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 2385 67.47% 410 38.46% 3894 40.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 885 25.04% 548 51.41% 5077 52.64% 0 0.00% 0 0.00% Commercial (com)
3 129 3.65% 26 2.44% 246 2.56% 0 0.00% 0 0.00% Network (net)
4 44 1.24% 32 3.00% 101 1.05% 0 0.00% 0 0.00% Address Routing (arpa)
5 25 0.71% 17 1.59% 93 0.96% 0 0.00% 0 0.00% Non-Profit (org)
6 16 0.45% 10 0.94% 76 0.79% 0 0.00% 0 0.00% Netherlands
7 15 0.42% 9 0.84% 52 0.54% 0 0.00% 0 0.00% Germany
8 13 0.37% 1 0.09% 21 0.22% 0 0.00% 0 0.00% China
9 8 0.23% 2 0.19% 14 0.15% 0 0.00% 0 0.00% Canada
10 3 0.08% 2 0.19% 11 0.11% 0 0.00% 0 0.00% Indonesia
11 3 0.08% 3 0.28% 22 0.23% 0 0.00% 0 0.00% United States
12 2 0.06% 2 0.19% 14 0.15% 0 0.00% 0 0.00% Sweden
13 2 0.06% 2 0.19% 10 0.10% 0 0.00% 0 0.00% Vietnam
14 1 0.03% 1 0.09% 3 0.03% 0 0.00% 0 0.00% Catalan Community (cat)
15 1 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Anguilla
16 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% European Union
17 1 0.03% 1 0.09% 7 0.08% 0 0.00% 0 0.00% Hungary
18 1 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23